<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>i-Biology</title>
	<atom:link href="http://i-biology.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-biology.net</link>
	<description>international, independent, illuminated</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='i-biology.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>i-Biology</title>
		<link>http://i-biology.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://i-biology.net/osd.xml" title="i-Biology" />
	<atom:link rel='hub' href='http://i-biology.net/?pushpress=hub'/>
		<item>
		<title>New Symphony of Science &#124; Evolution: The Greatest Show on Earth!</title>
		<link>http://i-biology.net/2012/01/18/new-symphony-of-science-evolution-the-greatest-show-on-earth/</link>
		<comments>http://i-biology.net/2012/01/18/new-symphony-of-science-evolution-the-greatest-show-on-earth/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:34:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Evolution (Core and Options)]]></category>
		<category><![CDATA[Lyrical Science]]></category>
		<category><![CDATA[The Natural World]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4787</guid>
		<description><![CDATA[Attenborough, Dawkins and Bill Nye star in this great new Symphony of Science video &#8211; along with some wonderful visuals from the natural world.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4787&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2012/01/18/new-symphony-of-science-evolution-the-greatest-show-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>
	</item>
		<item>
		<title>Drew Berry&#8217;s Animations of Unseeable Biology [TED Talk]</title>
		<link>http://i-biology.net/2012/01/15/drew-berrys-animations-of-unseeable-biology-ted-talk/</link>
		<comments>http://i-biology.net/2012/01/15/drew-berrys-animations-of-unseeable-biology-ted-talk/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:18:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[02 Cells]]></category>
		<category><![CDATA[04 Genetics]]></category>
		<category><![CDATA[DNA Replication]]></category>
		<category><![CDATA[Mitosis & The Cell Cycle]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[WEHI TV]]></category>

		<guid isPermaLink="false">http://sciencevideos.wordpress.com/?p=4776</guid>
		<description><![CDATA[In 2011, Drew Berry&#8217;s animation of the role of breast stem cells won the Imagine Science Film Festival award for visual science (posted here). In this TED Talk, he explains how and why he and his team have put together these accurate representations of invisible cellular processes. The talk shows some examples of the animations, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4776&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2012/01/15/drew-berrys-animations-of-unseeable-biology-ted-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>
	</item>
		<item>
		<title>Inspired for 2012 by these Young Scientists!</title>
		<link>http://i-biology.net/2012/01/12/inspired-for-2012-by-these-young-scientists/</link>
		<comments>http://i-biology.net/2012/01/12/inspired-for-2012-by-these-young-scientists/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:03:51 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[#edtech #scitech]]></category>
		<category><![CDATA[#Inquiry]]></category>
		<category><![CDATA[GoogleApps, Sites and Tools]]></category>
		<category><![CDATA[TED talks]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4751</guid>
		<description><![CDATA[Set aside 17 minutes to listen to Lauren Hodge, Naomi Shah and Shree Bose give their TED Talk on their experiences as winners of the 2011 Google Global Science Fair. These three young scientists are each winners of their age groups (13-14, 15-16 and 17-18 respectively), with Shree winning the grand prize of a $50,000 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4751&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2012/01/12/inspired-for-2012-by-these-young-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>
	</item>
		<item>
		<title>Meet Your Brain: Royal Institution Christmas Lectures</title>
		<link>http://i-biology.net/2011/12/29/meet-your-brain-royal-institution-christmas-lectures/</link>
		<comments>http://i-biology.net/2011/12/29/meet-your-brain-royal-institution-christmas-lectures/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:40:16 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Human Health & Physiology (Core & AHL)]]></category>
		<category><![CDATA[IBDP Biology]]></category>
		<category><![CDATA[Neurobiology & Behaviour]]></category>
		<category><![CDATA[Royal Institute]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4661</guid>
		<description><![CDATA[Professor Bruce Hood explores the human brain in this series of lectures from the Royal Institution in London. The trailer is below and in time all the lectures should appear on the RI Channel Website here (Vimeo channel here). If you can access BBC iPlayer, you can keep up with the lectures here. The theme of the 2010 Lecture [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4661&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/12/29/meet-your-brain-royal-institution-christmas-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>

		<media:content url="http://richannel.org/cache/images/hood_theatre_collectionheroimage959_3745_0_003bf1803bf180.jpg" medium="image">
			<media:title type="html">http://richannel.org/cache/images/hood_theatre_collectionheroimage959_3745_0_003bf1803bf180.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>300 Years of Fossil Fuels in 300 Seconds (video)</title>
		<link>http://i-biology.net/2011/12/22/300-years-of-fossil-fuels-in-300-seconds-video/</link>
		<comments>http://i-biology.net/2011/12/22/300-years-of-fossil-fuels-in-300-seconds-video/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:47:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Ecology & Conservation (Core and Options)]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Greenhouse Effect & Climate Change]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4667</guid>
		<description><![CDATA[A 5-minute overview of the use of fossil fuels, industrial revolution and consumerism, produced by the Post Carbon Institute. Where are we now? In a time of need for resilience and inventive solutions. Click here for excerpts from their post-carbon reader. Do something useful &#8211; do science.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4667&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/12/22/300-years-of-fossil-fuels-in-300-seconds-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>
	</item>
		<item>
		<title>UNICEF Photos of the Year 2011</title>
		<link>http://i-biology.net/2011/12/22/unicef-photos-of-the-year-2011/</link>
		<comments>http://i-biology.net/2011/12/22/unicef-photos-of-the-year-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:28:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[CAS]]></category>
		<category><![CDATA[Community & Service]]></category>
		<category><![CDATA[MYP]]></category>
		<category><![CDATA[Photography & Galleries]]></category>
		<category><![CDATA[Principled Action]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4663</guid>
		<description><![CDATA[Each year, UNICEF and GEO Magazine host a photography competition which aims to highlight the living conditions of children around the world. As teachers and students in the privileged setting of international schools and the IB World, we can be isolated from the realities of the lives of those around us. In many cases our schools [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4663&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/12/22/unicef-photos-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/12/21/1324489767602/First-Prize-Waste-export--007.jpg" medium="image">
			<media:title type="html">http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/12/21/1324489767602/First-Prize-Waste-export--007.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The Story of Electronics (video): cut down the &#8216;stuff&#8217; this holiday</title>
		<link>http://i-biology.net/2011/12/15/the-story-of-electronics-video-cut-down-the-stuff-this-holiday/</link>
		<comments>http://i-biology.net/2011/12/15/the-story-of-electronics-video-cut-down-the-stuff-this-holiday/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:16:34 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Health and Social Issues]]></category>
		<category><![CDATA[Human Impacts]]></category>
		<category><![CDATA[MYP]]></category>
		<category><![CDATA[Principled Action]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4637</guid>
		<description><![CDATA[Tis the season to be jolly &#8211; and to ask for new shiny gadgets to replace the still newish, slightly less shiny doodas we already have. But how often do we really think about the impacts of our disposable culture? Watch Annie Leonard&#8217;s clip on the story of electronics and take principled actions this holiday [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4637&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/12/15/the-story-of-electronics-video-cut-down-the-stuff-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>
	</item>
		<item>
		<title>Hunting for the Higgs</title>
		<link>http://i-biology.net/2011/12/13/hunting-for-the-higgs/</link>
		<comments>http://i-biology.net/2011/12/13/hunting-for-the-higgs/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:33:49 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Atomic Science]]></category>
		<category><![CDATA[Human Ingenuity]]></category>
		<category><![CDATA[MYP]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[particle physics]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4631</guid>
		<description><![CDATA[Do you know what&#8217;s going on at the Large Hadron Collider right now? Let&#8217;s have a look in their canteen&#8230; Or perhaps we&#8217;d better check out the news&#8230; Find out more about the search for the Higgs boson (and what it all means) on this week&#8217;s Guardian Science Podcast. Here&#8217;s an explanation of the Higgs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4631&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/12/13/hunting-for-the-higgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>
	</item>
		<item>
		<title>World&#8217;s Fastest Cell Race</title>
		<link>http://i-biology.net/2011/12/11/worlds-fastest-cell-race/</link>
		<comments>http://i-biology.net/2011/12/11/worlds-fastest-cell-race/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:30:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[02 Cells]]></category>
		<category><![CDATA[IBDP Biology]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4627</guid>
		<description><![CDATA[Here&#8217;s a bit of fun, with an underlying serious purpose (the video is sped-up over 24 hours): Find out more about the World Cell Race at the Nature News Blog or the World Cell Race website.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4627&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/12/11/worlds-fastest-cell-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>

		<media:content url="http://www.worldcellrace.com/images/BannerWCR3cells.JPG" medium="image">
			<media:title type="html">http://www.worldcellrace.com/images/BannerWCR3cells.JPG</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: Word Citation Tool to make life easier</title>
		<link>http://i-biology.net/2011/11/30/video-word-citation-tool-to-make-life-easier/</link>
		<comments>http://i-biology.net/2011/11/30/video-word-citation-tool-to-make-life-easier/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:12:45 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[#edtech #scitech]]></category>
		<category><![CDATA[Screencasts & How-To]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4603</guid>
		<description><![CDATA[On the final day of MoVember (please donate), here is a short Movember-themed tutorial video on how to make the citation manager in Word work for you. There are more tutorial and lab videos on my YouTube Channel.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4603&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/11/30/video-word-citation-tool-to-make-life-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>
	</item>
		<item>
		<title>Jetman Races Jets in the Alps</title>
		<link>http://i-biology.net/2011/11/29/jetman-races-jets-in-the-alps/</link>
		<comments>http://i-biology.net/2011/11/29/jetman-races-jets-in-the-alps/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:38:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Forces, Work, Energy and Power]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4584</guid>
		<description><![CDATA[Yves &#8216;Jetman&#8217; Rossy, the first man to cross the English Channel with a jetpack, races his jetpack and flies in formation with two jet planes over the Swiss alps. A neat little video and an excuse to test the VodPod Button to embed a Guardian video to WordPress.com. Read the main story on the Guardian [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4584&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/11/29/jetman-races-jets-in-the-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>
	</item>
		<item>
		<title>Using YouTube to make quick lab videos</title>
		<link>http://i-biology.net/2011/11/29/using-youtube-to-make-quick-lab-videos/</link>
		<comments>http://i-biology.net/2011/11/29/using-youtube-to-make-quick-lab-videos/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:19:32 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[#edtech #scitech]]></category>
		<category><![CDATA[Screencasts & How-To]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4566</guid>
		<description><![CDATA[I made these lab videos easily using my iPhone (other smartphones will do the same), and sending the video directly to YouTube. YouTube&#8217;s editing tools make it easy to annotate the video, so pop-ups appear to explain what is happening and highlighting areas for students&#8217; focus. This is ideal where you want to record, upload and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4566&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/11/29/using-youtube-to-make-quick-lab-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>

		<media:content url="http://ontheedgeapps.com/app-reviews/files/page0_blog_entry1-splice---video-editor-copy.png" medium="image">
			<media:title type="html">Splice</media:title>
		</media:content>
	</item>
		<item>
		<title>One Meeelion Views on i-Biology.net &#8211; Whoo!</title>
		<link>http://i-biology.net/2011/11/24/one-meeelion-views-on-i-biology-net-whoo/</link>
		<comments>http://i-biology.net/2011/11/24/one-meeelion-views-on-i-biology-net-whoo/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:25:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[#edtech #scitech]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4553</guid>
		<description><![CDATA[Thanks for the support of the site! It&#8217;s exciting to see how i-Biology has grown over the past few years, and to get feedback from students and teachers who are using the resources here from all over the world. As always, constructive comments are welcome and if you spot any errors or have suggestions for resources, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4553&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/11/24/one-meeelion-views-on-i-biology-net-whoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>

		<media:content url="http://sciencevideos.files.wordpress.com/2011/11/1million2.png" medium="image">
			<media:title type="html">One meeeelion viewers. Link to my Movember profile. </media:title>
		</media:content>
	</item>
		<item>
		<title>The End of AIDS?</title>
		<link>http://i-biology.net/2011/11/21/the-end-of-aids/</link>
		<comments>http://i-biology.net/2011/11/21/the-end-of-aids/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:51:19 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Defense Against Infections Diseases]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Human Health & Physiology (Core & AHL)]]></category>
		<category><![CDATA[IBDP Biology]]></category>
		<category><![CDATA[Immunity & Immune System]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4543</guid>
		<description><![CDATA[World AIDS Day is almost upon us again: 1st December. This video was tweeted by @StephenFry today &#8211; give it a look over to see how ARV drugs may be used in prevention as well as treatment. To find out more, visit the End to AIDS website, where you can also read a history of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4543&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/11/21/the-end-of-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>

		<media:content url="http://stopaidscampaign.org/wp-content/themes/stop-aids/images/site-logo.png" medium="image">
			<media:title type="html">http://stopaidscampaign.org/wp-content/themes/stop-aids/images/site-logo.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Atoms &amp; Bonding Resources</title>
		<link>http://i-biology.net/2011/11/21/atoms-bonding-resources/</link>
		<comments>http://i-biology.net/2011/11/21/atoms-bonding-resources/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:48:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[MYP]]></category>

		<guid isPermaLink="false">http://i-biology.net/?p=4537</guid>
		<description><![CDATA[Resources for our G9 unit on our short unit on Atoms &#38; Bonding are posted on the main page here. MrT&#8217;s class, our work is all on the GoogleSite. This will run right into our next unit on Reactions &#38; Formulas. Here is a BBC Documentary on Atoms, with Jim Al-Khalili: &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i-biology.net&amp;blog=1750695&amp;post=4537&amp;subd=sciencevideos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i-biology.net/2011/11/21/atoms-bonding-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8d28348d644709b3e5ae32be25af2710?s=96&#38;d=monsterid&#38;r=PG" medium="image">
			<media:title type="html">sciencesteve</media:title>
		</media:content>
	</item>
	</channel>
</rss>
